| Sign In | Join Free | My uabig.com |
|
Place of Origin : japan
Brand Name : Hitachi
Model Number : DI-SC123
Type : Digital Camera
Style : Box Camera
Sensor : CMOS
Technology : Pan / Tilt / Zoom
MOQ : 1pcs
Delivery Time : 3days
Payment Terms : T/T, paypal
Supply Ability : 56pcs
Special Features : HD CMOS Camera

* HD 720P
* 20x optical zoom
* Minimum illumination 0.3 lx
* The night vision function
* Automatically through the fog(Defog)
* Automatic light inhibition
Specification:
| Model | DI-SC123 | |
|---|---|---|
| sensor | ||
| image size | 1/3" CMOS | |
| Effective Pixels | 1305(H)* 1049(V) 1.37M | |
| Output pixels, frame rate | 1280(H)* 720(V)/30P,25P | |
| Lens | ||
| ZOOM | 30x Optical Zoom | |
| f-value | 4.7-94mm | |
| Horizontal View Angle | 62.9°(W)*- 2.2°(T) | |
| F-value | F1.4(W)-F4.6(T) | |
| FOCUS | ||
| Video Spotlight | Automatic * / manual (far/near) | |
| minimum distance | 0.01m(W)*~3m(T) | |
| IR-cut | Automatic * (Pro) AER + * / AER)/manual | |
| DSP | ||
| DSP | DSP10 | |
| Serial interface | Method: speed | RS-232C : 57.6k / 38.4k / 19.2k / 9.6k / 4.8k bps |
| command protocol | EAP*/AFP | |
| RS-232C logic level | 3.3V | |
| Function | DSS | Yes (WDR OFF) |
| WDR | OFF/WDR+Contrast offset/AD-WDR+Contrast offset/Contrast offset | |
| Image Freeze | OFF*/ON | |
| Mirror | OFF*/ON | |
| Flip Vertical | OFF*/ON | |
| Rollover | OFF*/ON | |
| Privacy masking | OFF*/ON [16 zone 3-D(16/1screen)] | |
| activity detector | OFF*/ON | |
| behavior tracking | OFF*/ON | |
| FNR | OFF*/ON | |
| Multi-user setting | Yes ( max. 111) | |
| Dynamic eliminate bright spot | Yes | |
| Slow AE | 1x - 254x | |
| Automatic light inhibition | OFF*/ON | |
| Defog | OFF*/ON | |
| Night Vision | OFF*/ON | |
| Digital Zoom | OFF*/ON(max. 12X) | |
| Electronic Shutter | ||
| Auto | ProAE(1/30s - 1/30,000s) | |
| Automatic (+ digital slow shutter) | ProAE+(1/8s - 1/30,000s) | |
| Manual (shutter priority) | 1/1s - 1/30,000s | |
| Aperture | ||
| Aperture | Automatic * / manual | |
| BLC | OFF*/ON | |
| WB | Automatic * / manual | |
| horizontal resolution | 600TVL | |
| minimum illumination | ||
| IR-cut ON (1/30s) | 0.3lx | |
| IR-cut ON (1/8s) | 0.08lx | |
| IR-cut OFF (1/8) | 0.01lx | |
| Condition | F1.6 (w) , 50IRE | |
| Synchronization mode | internal synchronization | |
| Power (@25℃) | ||
| Power Supply | DC 9-12V | |
| supply current @9V All motor does not work | 220mA(@25℃/2.0W) | |
| supply current@9V Focus/zoom motor work | 330mA(@25℃/3.0W) | |
| Max. power supply current (@ 9 v) Focus/zoom/infrared filter to work | 600mA(@25℃/5.4W) | |
| Video output (digital) | YUV422 | |
| output interface | 36pin FFC | |
| Working temperature (recommended) | AF:-10 --- 60°C MF: 0 --- 60°C (0 --- 40°C) | |
| Weight | About 255g | |
| Size(W×H×D) | 50 x 60 x 89.5mm | |
|
|
Hitachi DI-SC123 20X Defog 720P HD Color Module Camera -- www.iselectgift.com Images |